Birding Checklist For Samburu National Park
Birding Checklist For Samburu National Park : Samburu national park is among the most notable national parks in Kenya that you should not miss out on visiting for travellers interested in participating in the Kenya wildldife safaris which will lead you to a number of attractions in the park from the numerous mammal species, the bird species and other rewarding attractions. Continue reading this article to get acquainted with our birding checklist for samburu national park.
In this article we are focusing on the different bird species that can be seen when you participate in birding in Samburu national park as per our birding checklist for samburu national park. the park is home to about 400 bird species as you embark on birding in Samburu national reserve which will lead you to a number of different trails in the park for a memorable safari experience. Here are some of the different bird species that can be seen during your birding safari in the wild as per our birding checklist for samburu national park.
1 | Common Ostrich | Struthio camelus |
2 | Somali Ostrich | Struthio molybdophanes |
3 | White-faced Whistling-Duck | Dendrocygna viduata |
4 | Knob-billed Duck | Sarkidiornis melanotos |
5 | Egyptian Goose | Alopochen aegyptiaca |
6 | Spur-winged Goose | Plectropterus gambensis |
7 | Yellow-billed Duck | Anas undulata |
8 | Red-billed Duck | Anas erythrorhyncha |
9 | Helmeted Guineafowl | Numida meleagris |
10 | Vulturine Guineafowl | Acryllium vulturinum |
11 | Stone Partridge | Ptilopachus petrosus |
12 | Crested Francolin | Ortygornis sephaena |
13 | Shelley’s Francolin | Scleroptera shelleyi |
14 | Common Quail | Coturnix coturnix |
15 | <Harlequin Quail> | Coturnix delegorguei |
16 | Hildebrandt’s Spurfowl | Pternistis hildebrandti |
17 | Yellow-necked Spurfowl | Pternistis leucoscepus |
18 | Little Grebe | Tachybaptus ruficollis |
19 | Rock Pigeon | Columba livia |
20 | Speckled Pigeon | Columba guinea |
21 | Dusky Turtle-Dove | Streptopelia lugens |
22 | Mourning Collared-Dove | Streptopelia decipiens |
23 | Red-eyed Dove | Streptopelia semitorquata |
24 | Ring-necked Dove | Streptopelia capicola |
25 | Laughing Dove | Spilopelia senegalensis |
26 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
27 | Tambourine Dove | Turtur tympanistria |
28 | Namaqua Dove | Oena capensis |
29 | African Green-Pigeon | Treron calvus |
30 | Chestnut-bellied Sandgrouse | Pterocles exustus |
31 | Yellow-throated Sandgrouse | Pterocles gutturalis |
32 | Black-faced Sandgrouse | Pterocles decoratus |
33 | Lichtenstein’s Sandgrouse | Pterocles lichtensteinii |
34 | Kori Bustard | Ardeotis kori |
35 | White-bellied Bustard | Eupodotis senegalensis |
36 | Buff-crested Bustard | Lophotis gindiana |
37 | Black-bellied Bustard | Lissotis melanogaster |
38 | Hartlaub’s Turaco | Tauraco hartlaubi |
39 | White-bellied Go-away-bird | Crinifer leucogaster |
40 | Red-chested Cuckoo | Cuculus solitarius |
41 | Black Cuckoo | Cuculus clamosus |
42 | /Common Cuckoo/ | Cuculus canorus |
43 | African Cuckoo | Cuculus gularis |
44 | White-browed Coucal | Centropus superciliosus |
45 | Pied Cuckoo | Clamator jacobinus |
46 | Levaillant’s Cuckoo | Clamator levaillantii |
47 | /Great Spotted Cuckoo/ | Clamator glandarius |
48 | Klaas’s Cuckoo | Chrysococcyx klaas |
49 | Dideric Cuckoo | Chrysococcyx caprius |
50 | \Pennant-winged Nightjar\ | Caprimulgus vexillarius |
51 | /Eurasian Nightjar/ | Caprimulgus europaeus |
52 | Sombre Nightjar | Caprimulgus fraenatus |
53 | Nubian Nightjar | Caprimulgus nubicus |
54 | Donaldson Smith’s Nightjar | Caprimulgus donaldsoni |
55 | Montane Nightjar | Caprimulgus poliocephalus |
56 | /Plain Nightjar/ | Caprimulgus inornatus |
57 | Freckled Nightjar | Caprimulgus tristigma |
58 | Slender-tailed Nightjar | Caprimulgus clarus |
59 | Alpine Swift | Tachymarptis melba |
60 | Mottled Swift | Tachymarptis aequatorialis |
61 | |Common Swift| | Apus apus |
62 | Nyanza Swift | Apus niansae |
63 | African Swift | Apus barbatus |
64 | Little Swift | Apus affinis |
65 | /Horus Swift/ | Apus horus |
66 | White-rumped Swift | Apus caffer |
67 | African Palm Swift | Cypsiurus parvus |
68 | Eurasian Moorhen | Gallinula chloropus |
69 | Red-knobbed Coot | Fulica cristata |
70 | Black Crake | Zapornia flavirostra |
71 | Gray Crowned-Crane | Balearica regulorum |
72 | Spotted Thick-knee | Burhinus capensis |
73 | Water Thick-knee | Burhinus vermiculatus |
74 | Black-winged Stilt | Himantopus himantopus |
75 | /Common Ringed Plover/ | Charadrius hiaticula |
76 | Three-banded Plover | Charadrius tricollaris |
77 | /Little Ringed Plover/ | Charadrius dubius |
78 | Blacksmith Lapwing | Vanellus armatus |
79 | Spur-winged Lapwing | Vanellus spinosus |
80 | Black-headed Lapwing | Vanellus tectus |
81 | Black-winged Lapwing | Vanellus melanopterus |
82 | Crowned Lapwing | Vanellus coronatus |
83 | /Caspian Plover/ | Anarhynchus asiaticus |
84 | Kittlitz’s Plover | Anarhynchus pecuarius |
85 | <Greater Painted-Snipe> | Rostratula benghalensis |
86 | African Jacana | Actophilornis africanus |
87 | African Snipe | Gallinago nigripennis |
88 | /Common Snipe/ | Gallinago gallinago |
89 | /Common Sandpiper/ | Actitis hypoleucos |
90 | /Green Sandpiper/ | Tringa ochropus |
91 | /Marsh Sandpiper/ | Tringa stagnatilis |
92 | /Wood Sandpiper/ | Tringa glareola |
93 | /Common Greenshank/ | Tringa nebularia |
94 | /Ruff/ | Calidris pugnax |
95 | /Curlew Sandpiper/ | Calidris ferruginea |
96 | /Little Stint/ | Calidris minuta |
97 | Small Buttonquail | Turnix sylvaticus |
98 | Three-banded Courser | Rhinoptilus cinctus |
99 | Somali Courser | Cursorius somalensis |
100 | Temminck’s Courser | Cursorius temminckii |
101 | /White-winged Tern/ | Chlidonias leucopterus |
102 | African Openbill | Anastomus lamelligerus |
103 | /Black Stork/ | Ciconia nigra |
104 | /Abdim’s Stork/ | Ciconia abdimii |
105 | African Woolly-necked Stork | Ciconia microscelis |
106 | /White Stork/ | Ciconia ciconia |
107 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
108 | Marabou Stork | Leptoptilos crumenifer |
109 | Yellow-billed Stork | Mycteria ibis |
110 | African Darter | Anhinga rufa |
111 | Long-tailed Cormorant | Microcarbo africanus |
112 | Great Cormorant | Phalacrocorax carbo |
113 | Great White Pelican | Pelecanus onocrotalus |
114 | Pink-backed Pelican | Pelecanus rufescens |
115 | Shoebill | Balaeniceps rex |
116 | Hamerkop | Scopus umbretta |
117 | Dwarf Bittern | Ixobrychus sturmii |
118 | Black-crowned Night-Heron | Nycticorax nycticorax |
119 | Little Egret | Egretta garzetta |
120 | Striated Heron | Butorides striata |
121 | Squacco Heron | Ardeola ralloides |
122 | \Malagasy Pond-Heron\ | Ardeola idae |
123 | Western Cattle Egret | Bubulcus ibis |
124 | Great Egret | Ardea alba |
125 | Yellow-billed Egret | Ardea brachyrhyncha |
126 | Gray Heron | Ardea cinerea |
127 | Purple Heron | Ardea purpurea |
128 | Black-headed Heron | Ardea melanocephala |
129 | Goliath Heron | Ardea goliath |
130 | Glossy Ibis | Plegadis falcinellus |
131 | African Sacred Ibis | Threskiornis aethiopicus |
132 | Hadada Ibis | Bostrychia hagedash |
133 | African Spoonbill | Platalea alba |
134 | Secretarybird | Sagittarius serpentarius |
135 | /Osprey/ | Pandion haliaetus |
136 | Black-winged Kite | Elanus caeruleus |
137 | (Scissor-tailed Kite) | Chelictinia riocourii |
138 | African Harrier-Hawk | Polyboroides typus |
139 | Palm-nut Vulture | Gypohierax angolensis |
140 | Egyptian Vulture | Neophron percnopterus |
141 | /European Honey-buzzard/ | Pernis apivorus |
142 | \African Cuckoo-Hawk\ | Aviceda cuculoides |
143 | White-headed Vulture | Trigonoceps occipitalis |
144 | Lappet-faced Vulture | Torgos tracheliotos |
145 | Hooded Vulture | Necrosyrtes monachus |
146 | White-backed Vulture | Gyps africanus |
147 | Rueppell’s Griffon | Gyps rueppelli |
148 | Bateleur | Terathopius ecaudatus |
149 | Black-chested Snake-Eagle | Circaetus pectoralis |
150 | Brown Snake-Eagle | Circaetus cinereus |
151 | Bat Hawk | Macheiramphus alcinus |
152 | Crowned Eagle | Stephanoaetus coronatus |
153 | Martial Eagle | Polemaetus bellicosus |
154 | Long-crested Eagle | Lophaetus occipitalis |
155 | /Lesser Spotted Eagle/ | Clanga pomarina |
156 | Wahlberg’s Eagle | Hieraaetus wahlbergi |
157 | /Booted Eagle/ | Hieraaetus pennatus |
158 | Tawny Eagle | Aquila rapax |
159 | /Steppe Eagle/ | Aquila nipalensis |
160 | Verreaux’s Eagle | Aquila verreauxii |
161 | African Hawk-Eagle | Aquila spilogaster |
162 | Lizard Buzzard | Kaupifalco monogrammicus |
163 | Dark Chanting-Goshawk | Melierax metabates |
164 | Eastern Chanting-Goshawk | Melierax poliopterus |
165 | Gabar Goshawk | Micronisus gabar |
166 | /Grasshopper Buzzard/ | Butastur rufipennis |
167 | /Western Marsh Harrier/ | Circus aeruginosus |
168 | /Pallid Harrier/ | Circus macrourus |
169 | Montagu’s Harrier | Circus pygargus |
170 | African Goshawk | Accipiter toussenelii |
171 | Shikra | Accipiter badius |
172 | /Levant Sparrowhawk/ | Accipiter brevipes |
173 | Little Sparrowhawk | Accipiter minullus |
174 | /Black Kite/ | Milvus migrans |
175 | African Fish-Eagle | Icthyophaga vocifer |
176 | |Common Buzzard| | Buteo buteo |
177 | Augur Buzzard | Buteo augur |
178 | African Scops-Owl | Otus senegalensis |
179 | Northern White-faced Owl | Ptilopsis leucotis |
180 | Grayish Eagle-Owl | Bubo cinerascens |
181 | Verreaux’s Eagle-Owl | Ketupa lactea |
182 | Pearl-spotted Owlet | Glaucidium perlatum |
183 | Speckled Mousebird | Colius striatus |
184 | White-headed Mousebird | Colius leucocephalus |
185 | Blue-naped Mousebird | Urocolius macrourus |
186 | Narina Trogon | Apaloderma narina |
187 | /Eurasian Hoopoe/ | Upupa epops |
188 | Green Woodhoopoe | Phoeniculus purpureus |
189 | Violet Woodhoopoe | Phoeniculus damarensis |
190 | Common Scimitarbill | Rhinopomastus cyanomelas |
191 | Abyssinian Scimitarbill | Rhinopomastus minor |
192 | African Gray Hornbill | Lophoceros nasutus |
193 | Northern Red-billed Hornbill | Tockus erythrorhynchus |
194 | Eastern Yellow-billed Hornbill | Tockus flavirostris |
195 | Von der Decken’s Hornbill | Tockus deckeni |
196 | Malachite Kingfisher | Corythornis cristatus |
197 | African Pygmy Kingfisher | Ispidina picta |
198 | Gray-headed Kingfisher | Halcyon leucocephala |
199 | Brown-hooded Kingfisher | Halcyon albiventris |
200 | Striped Kingfisher | Halcyon chelicuti |
201 | Giant Kingfisher | Megaceryle maxima |
202 | Pied Kingfisher | Ceryle rudis |
203 | White-fronted Bee-eater | Merops bullockoides |
204 | Little Bee-eater | Merops pusillus |
205 | Cinnamon-chested Bee-eater | Merops oreobates |
206 | Somali Bee-eater | Merops revoilii |
207 | /White-throated Bee-eater/ | Merops albicollis |
208 | /Blue-cheeked Bee-eater/ | Merops persicus |
209 | \Madagascar Bee-eater\ | Merops superciliosus |
210 | |European Bee-eater| | Merops apiaster |
211 | /Northern Carmine Bee-eater/ | Merops nubicus |
212 | /European Roller/ | Coracias garrulus |
213 | Abyssinian Roller | Coracias abyssinicus |
214 | Lilac-breasted Roller | Coracias caudatus |
215 | Rufous-crowned Roller | Coracias naevius |
216 | Red-and-yellow Barbet | Trachyphonus erythrocephalus |
217 | D’Arnaud’s Barbet | Trachyphonus darnaudii |
218 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus |
219 | Red-fronted Tinkerbird | Pogoniulus pusillus |
220 | Red-fronted Barbet | Tricholaema diademata |
221 | Spot-flanked Barbet | Tricholaema lacrymosa |
222 | Black-throated Barbet | Tricholaema melanocephala |
223 | Wahlberg’s Honeyguide | Prodotiscus regulus |
224 | Lesser Honeyguide | Indicator minor |
225 | Scaly-throated Honeyguide | Indicator variegatus |
226 | Greater Honeyguide | Indicator indicator |
227 | Cardinal Woodpecker | Dendropicos fuscescens |
228 | Mountain Gray Woodpecker | Dendropicos spodocephalus |
229 | Bearded Woodpecker | Chloropicus namaquus |
230 | Nubian Woodpecker | Campethera nubica |
231 | Pygmy Falcon | Polihierax semitorquatus |
232 | /Lesser Kestrel/ | Falco naumanni |
233 | /Eurasian Kestrel/ | Falco tinnunculus |
234 | Greater Kestrel | Falco rupicoloides |
235 | Red-necked Falcon | Falco chicquera |
236 | |Amur Falcon| | Falco amurensis |
237 | /Eurasian Hobby/ | Falco subbuteo |
238 | Lanner Falcon | Falco biarmicus |
239 | Peregrine Falcon | Falco peregrinus |
240 | Gray Parrot | Psittacus erithacus |
241 | Meyer’s Parrot | Poicephalus meyeri |
242 | Red-bellied Parrot | Poicephalus rufiventris |
243 | Gray Cuckooshrike | Coracina caesia |
244 | Black Cuckooshrike | Campephaga flava |
245 | |Eurasian Golden Oriole| | Oriolus oriolus |
246 | #African Golden Oriole# | Oriolus auratus |
247 | African Black-headed Oriole | Oriolus larvatus |
248 | Chinspot Batis | Batis molitor |
249 | Pygmy Batis | Batis perkeo |
250 | White Helmetshrike | Prionops plumatus |
251 | Brubru | Nilaus afer |
252 | Northern Puffback | Dryoscopus gambensis |
253 | Pringle’s Puffback | Dryoscopus pringlii |
254 | Black-crowned Tchagra | Tchagra senegalus |
255 | Brown-crowned Tchagra | Tchagra australis |
256 | Three-streaked Tchagra | Tchagra jamesi |
257 | Tropical Boubou | Laniarius major |
258 | Slate-colored Boubou | Laniarius funebris |
259 | Rosy-patched Bushshrike | Rhodophoneus cruentus |
260 | Sulphur-breasted Bushshrike | Telophorus sulfureopectus |
261 | Gray-headed Bushshrike | Malaconotus blanchoti |
262 | Fork-tailed Drongo | Dicrurus adsimilis |
263 | African Paradise-Flycatcher | Terpsiphone viridis |
264 | /Red-backed Shrike/ | Lanius collurio |
265 | /Isabelline Shrike/ | Lanius isabellinus |
266 | |Lesser Gray Shrike| | Lanius minor |
267 | Gray-backed Fiscal | Lanius excubitoroides |
268 | Long-tailed Fiscal | Lanius cabanisi |
269 | Taita Fiscal | Lanius dorsalis |
270 | Somali Fiscal | Lanius somalicus |
271 | Northern Fiscal | Lanius humeralis |
272 | White-rumped Shrike | Eurocephalus ruppelli |
273 | Cape Crow | Corvus capensis |
274 | Pied Crow | Corvus albus |
275 | Somali Crow | Corvus edithae |
276 | Fan-tailed Raven | Corvus rhipidurus |
277 | White-necked Raven | Corvus albicollis |
278 | White-bellied Tit | Melaniparus albiventris |
279 | Somali Tit | Melaniparus thruppi |
280 | Mouse-colored Penduline-Tit | Anthoscopus musculus |
281 | <Chestnut-backed Sparrow-Lark> | Eremopterix leucotis |
282 | Chestnut-headed Sparrow-Lark | Eremopterix signatus |
283 | Fischer’s Sparrow-Lark | Eremopterix leucopareia |
284 | Pink-breasted Lark | Calendulauda poecilosterna |
285 | Fawn-colored Lark | Calendulauda africanoides |
286 | Singing Bushlark | Mirafra javanica |
287 | Williams’s Lark | Mirafra williamsi |
288 | Friedmann’s Lark | Mirafra pulpa |
289 | Red-winged Lark | Mirafra hypermetra |
290 | Rufous-naped Lark | Mirafra africana |
291 | Flappet Lark | Mirafra rufocinnamomea |
292 | Red-capped Lark | Calandrella cinerea |
293 | Somali Short-toed Lark | Alaudala somalica |
294 | Northern Crombec | Sylvietta brachyura |
295 | Red-faced Crombec | Sylvietta whytii |
296 | Somali Crombec | Sylvietta isabellina |
297 | Yellow-vented Eremomela | Eremomela flavicrissalis |
298 | Yellow-bellied Eremomela | Eremomela icteropygialis |
299 | Gray Wren-Warbler | Calamonastes simplex |
300 | Green-backed Camaroptera | Camaroptera brachyura |
301 | Buff-bellied Warbler | Phyllolais pulchella |
302 | Yellow-breasted Apalis | Apalis flavida |
303 | Tawny-flanked Prinia | Prinia subflava |
304 | Pale Prinia | Prinia somalica |
305 | Red-fronted Warbler | Prinia rufifrons |
306 | Gray-capped Warbler | Eminia lepida |
307 | Boran Cisticola | Cisticola bodessa |
308 | Rattling Cisticola | Cisticola chiniana |
309 | Ashy Cisticola | Cisticola cinereolus |
310 | Winding Cisticola | Cisticola marginatus |
311 | Tiny Cisticola | Cisticola nana |
312 | Zitting Cisticola | Cisticola juncidis |
313 | Desert Cisticola | Cisticola aridulus |
314 | /Eastern Olivaceous Warbler/ | Iduna pallida |
315 | /Upcher’s Warbler/ | Hippolais languida |
316 | |Olive-tree Warbler| | Hippolais olivetorum |
317 | |River Warbler| | Locustella fluviatilis |
318 | Black Sawwing | Psalidoprocne pristoptera |
319 | Banded Martin | Neophedina cincta |
320 | Plain Martin | Riparia paludicola |
321 | /Bank Swallow/ | Riparia riparia |
322 | Rock Martin | Ptyonoprogne fuligula |
323 | /Barn Swallow/ | Hirundo rustica |
324 | Ethiopian Swallow | Hirundo aethiopica |
325 | Angola Swallow | Hirundo angolensis |
326 | Wire-tailed Swallow | Hirundo smithii |
327 | /Western House-Martin/ | Delichon urbicum |
328 | Red-rumped Swallow | Cecropis daurica |
329 | Lesser Striped Swallow | Cecropis abyssinica |
330 | Mosque Swallow | Cecropis senegalensis |
331 | Northern Brownbul | Phyllastrephus strepitans |
332 | Common Bulbul | Pycnonotus barbatus |
333 | /Willow Warbler/ | Phylloscopus trochilus |
334 | /Eurasian Blackcap/ | Sylvia atricapilla |
335 | /Garden Warbler/ | Sylvia borin |
336 | /Barred Warbler/ | Curruca nisoria |
337 | Banded Parisoma | Curruca boehmi |
338 | /Greater Whitethroat/ | Curruca communis |
339 | Pale White-eye | Zosterops flavilateralis |
340 | Rufous Chatterer | Argya rubiginosa |
341 | Scaly Chatterer | Argya aylmeri |
342 | Brown Babbler | Turdoides plebejus |
343 | Red-billed Oxpecker | Buphagus erythrorynchus |
344 | Yellow-billed Oxpecker | Buphagus africanus |
345 | Wattled Starling | Creatophora cinerea |
346 | Violet-backed Starling | Cinnyricinclus leucogaster |
347 | Red-winged Starling | Onychognathus morio |
348 | Bristle-crowned Starling | Onychognathus salvadorii |
349 | Magpie Starling | Speculipastor bicolor |
350 | Hildebrandt’s Starling | Lamprotornis hildebrandti |
351 | <Shelley’s Starling> | Lamprotornis shelleyi |
352 | Rueppell’s Starling | Lamprotornis purpuroptera |
353 | Golden-breasted Starling | Lamprotornis regius |
354 | Superb Starling | Lamprotornis superbus |
355 | Fischer’s Starling | Lamprotornis fischeri |
356 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
357 | African Bare-eyed Thrush | Turdus tephronotus |
358 | |Spotted Flycatcher| | Muscicapa striata |
359 | Gambaga Flycatcher | Muscicapa gambagae |
360 | African Gray Flycatcher | Bradornis microrhynchus |
361 | Pale Flycatcher | Agricola pallidus |
362 | Silverbird | Melaenornis semipartitus |
363 | Southern Black-Flycatcher | Melaenornis pammelaina |
364 | /Rufous-tailed Scrub-Robin/ | Cercotrichas galactotes |
365 | Red-backed Scrub-Robin | Cercotrichas leucophrys |
366 | White-browed Robin-Chat | Cossypha heuglini |
367 | Spotted Morning-Thrush | Cichladusa guttata |
368 | /White-throated Robin/ | Irania gutturalis |
369 | |Thrush Nightingale| | Luscinia luscinia |
370 | /Common Nightingale/ | Luscinia megarhynchos |
371 | /Common Redstart/ | Phoenicurus phoenicurus |
372 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis |
373 | /Whinchat/ | Saxicola rubetra |
374 | African Stonechat | Saxicola torquatus |
375 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris |
376 | Northern Anteater-Chat | Myrmecocichla aethiops |
377 | /Northern Wheatear/ | Oenanthe oenanthe |
378 | Capped Wheatear | Oenanthe pileata |
379 | /Isabelline Wheatear/ | Oenanthe isabellina |
380 | /Pied Wheatear/ | Oenanthe pleschanka |
381 | Brown-tailed Chat | Oenanthe scotocerca |
382 | Eastern Violet-backed Sunbird | Anthreptes orientalis |
383 | Amethyst Sunbird | Chalcomitra amethystina |
384 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
385 | Hunter’s Sunbird | Chalcomitra hunteri |
386 | Bronze Sunbird | Nectarinia kilimensis |
387 | Marico Sunbird | Cinnyris mariquensis |
388 | Black-bellied Sunbird | Cinnyris nectarinioides |
389 | Shining Sunbird | Cinnyris habessinicus |
390 | Variable Sunbird | Cinnyris venustus |
391 | Red-billed Buffalo-Weaver | Bubalornis niger |
392 | White-headed Buffalo-Weaver | Dinemellia dinemelli |
393 | Speckle-fronted Weaver | Sporopipes frontalis |
394 | White-browed Sparrow-Weaver | Plocepasser mahali |
395 | Donaldson Smith’s Sparrow-Weaver | Plocepasser donaldsoni |
396 | Gray-headed Social-Weaver | Pseudonigrita arnaudi |
397 | Black-capped Social-Weaver | Pseudonigrita cabanisi |
398 | Red-headed Weaver | Anaplectes rubriceps |
399 | Baglafecht Weaver | Ploceus baglafecht |
400 | Little Weaver | Ploceus luteolus |
401 | Black-necked Weaver | Ploceus nigricollis |
402 | Spectacled Weaver | Ploceus ocularis |
403 | African Golden-Weaver | Ploceus subaureus |
404 | Golden Palm Weaver | Ploceus bojeri |
405 | Lesser Masked-Weaver | Ploceus intermedius |
406 | Vitelline Masked-Weaver | Ploceus vitellinus |
407 | Speke’s Weaver | Ploceus spekei |
408 | Village Weaver | Ploceus cucullatus |
409 | <Chestnut Weaver> | Ploceus rubiginosus |
410 | <Cardinal Quelea> | Quelea cardinalis |
411 | <Red-billed Quelea> | Quelea quelea |
412 | <Fire-fronted Bishop> | Euplectes diadematus |
413 | Yellow Bishop | Euplectes capensis |
414 | White-winged Widowbird | Euplectes albonotatus |
415 | Red-cowled Widowbird | Euplectes laticauda |
416 | Grosbeak Weaver | Amblyospiza albifrons |
417 | Bronze Mannikin | Spermestes cucullata |
418 | African Silverbill | Euodice cantans |
419 | Black-cheeked Waxbill | Brunhilda charmosyna |
420 | Common Waxbill | Estrilda astrild |
421 | Crimson-rumped Waxbill | Estrilda rhodopyga |
422 | Quailfinch | Ortygospiza atricollis |
423 | <Cut-throat> | Amadina fasciata |
424 | Purple Grenadier | Granatina ianthinogaster |
425 | Gray-headed Silverbill | Odontospiza griseicapilla |
426 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
427 | Blue-capped Cordonbleu | Uraeginthus cyanocephalus |
428 | Green-winged Pytilia | Pytilia melba |
429 | Red-billed Firefinch | Lagonosticta senegala |
430 | African Firefinch | Lagonosticta rubricata |
431 | Jameson’s Firefinch | Lagonosticta rhodopareia |
432 | Pin-tailed Whydah | Vidua macroura |
433 | Eastern Paradise-Whydah | Vidua paradisaea |
434 | Steel-blue Whydah | Vidua hypocherina |
435 | Straw-tailed Whydah | Vidua fischeri |
436 | Village Indigobird | Vidua chalybeata |
437 | House Sparrow | Passer domesticus |
438 | Somali Sparrow | Passer castanopterus |
439 | Kenya Rufous Sparrow | Passer rufocinctus |
440 | Parrot-billed Sparrow | Passer gongonensis |
441 | Chestnut Sparrow | Passer eminibey |
442 | Yellow-spotted Bush Sparrow | Gymnornis pyrgita |
443 | /Western Yellow Wagtail/ | Motacilla flava |
444 | African Pied Wagtail | Motacilla aguimp |
445 | African Pipit | Anthus cinnamomeus |
446 | Long-billed Pipit | Anthus similis |
447 | /Tree Pipit/ | Anthus trivialis |
448 | Golden Pipit | Tmetothylacus tenellus |
449 | African Citril | Crithagra citrinelloides |
450 | Reichenow’s Seedeater | Crithagra reichenowi |
451 | White-bellied Canary | Crithagra dorsostriatus |
452 | Northern Grosbeak-Canary | Crithagra donaldsoni |
453 | Brimstone Canary | Crithagra sulphuratus |
454 | Ortolan Bunting | Emberiza hortulana |
455 | Cinnamon-breasted Bunting | Emberiza tahapisi |
456 | Golden-breasted Bunting | Emberiza flaviventris |
457 | Somali Bunting | Emberiza poliopleura |
In summary, this article entails all you need to know about our birding checklist for samburu national park.
Let us help you take you on a memorable safari experience in Samburu national reserve as you track the numerous bird species in the wild as highlighted in our birding checklist for samburu national park for a memorable safari experience.